Home / Guides · Updated September 2026
Air Fryer Times Cheat Sheet
Every time below assumes a preheated basket fryer, single layer, and food at fridge temp unless noted. Fryers vary ±25°F — the thermometer column is the real test. Starred items have full recipes on this site.
Chicken
| Food | Temp | Time | Notes |
| Wings (split)* | 400°F | 20–24 min | Flip once; baking powder coating |
| Breasts (8 oz) | 375°F | 16–20 min | Flip once; rest 5 min; 165°F |
| Thighs (bone-in) | 380°F | 22–26 min | Skin up whole time; 175°F+ better |
| Tenders (breaded) | 375°F | 10–12 min | Flip once; spray oil lightly |
| Nuggets (frozen) | 400°F | 10–12 min | Shake once |
Beef & pork
| Food | Temp | Time | Notes |
| Burgers (1/3 lb) | 375°F | 10–14 min | Flip once; 160°F |
| Steak (1-inch) | 400°F | 8–12 min | Flip once; rest 5 min |
| Pork chops (1-inch) | 375°F | 12–15 min | Flip once; 145°F + rest |
| Bacon | 350°F | 8–10 min | Single layer; check fat level |
| Sausages | 375°F | 12–15 min | Shake once; 160°F |
Fish & shrimp
| Food | Temp | Time | Notes |
| Salmon fillets | 380°F | 8–10 min | No flip needed; 145°F |
| Shrimp (large) | 375°F | 6–8 min | Shake once; pink + firm |
| Fish sticks (frozen) | 400°F | 10–12 min | Shake once |
Potatoes
| Food | Temp | Time | Notes |
| Fresh fries (1/4-in)* | 400°F | 16–20 min | Soak 30 min first; shake twice |
| Frozen fries | 400°F | 12–15 min | Shake once |
| Wedges | 380°F | 18–22 min | Flip once; parboil for fluff |
| Tater tots (frozen) | 400°F | 10–12 min | Shake once |
| Baked potatoes | 390°F | 35–45 min | Prick, oil, salt; 210°F inside |
Vegetables
| Food | Temp | Time | Notes |
| Broccoli florets | 375°F | 8–10 min | Shake once; charred edges good |
| Brussels sprouts (halved) | 375°F | 12–15 min | Shake once; cut side down first |
| Zucchini rounds | 375°F | 8–10 min | Single layer; salt after |
| Sweet potato cubes | 380°F | 15–18 min | Shake twice |
| Corn on the cob | 375°F | 10–12 min | Turn once; butter after |
| Asparagus | 375°F | 6–8 min | Shake once; thin = fast |
Frozen & snacks
| Food | Temp | Time | Notes |
| Pizza rolls | 380°F | 8–10 min | Shake once; rest 2 min (lava) |
| Mozzarella sticks | 375°F | 6–8 min | Single layer; watch closely |
| Chicken patties | 375°F | 10–12 min | Flip once |
| Egg rolls | 375°F | 10–12 min | Flip once; spray oil |
| Taquitos | 375°F | 8–10 min | Flip once |
Reheating
| Food | Temp | Time | Notes |
| Pizza slices | 350°F | 3–5 min | Direct on basket; melts, crisps |
| Fried chicken | 375°F | 5–8 min | Beats microwave completely |
| Fries (leftover) | 375°F | 3–5 min | Shake once; nearly reborn |
| Egg rolls / spring rolls | 350°F | 4–6 min | Flip once |
Three rules behind every number: preheat 3–5 minutes, single layer with air gaps, and verify proteins with a thermometer. Crowding is the #1 cause of every "my air fryer doesn't work" complaint.
Full recipes